Famous for it’s Coffee, Starbucks has been serving beverages in Canada for over 30 years since 1987 and here you can find the prices of all their menu items in Toronto from Frappuccino to Americano to Latte.
Hot Coffees
Menu Item | Price |
---|---|
Caffè Misto | CAN$ 3.95 |
Starbucks Blonde® Vanilla Latte | CAN$ 5.95 |
Decaf Pike Place® Roast | CAN$ 2.95 |
Caramel Macchiato | CAN$ 5.75 |
True North Blend™ Blonde Roast | CAN$ 2.95 |
Espresso Macchiato | CAN$ 3.25 |
Featured Dark Roast | CAN$ 2.95 |
Featured Medium Roast – Pike Place® Roast | CAN$ 2.95 |
Caffè Americano | CAN$ 3.95 |
Brown Sugar Oat Americano | CAN$ 6.65 |
Cappuccino | CAN$ 5.15 |
Flat White | CAN$ 5.75 |
Honey Almond Flat White | CAN$ 6.65 |
Caffè Latte | CAN$ 5.15 |
Cinnamon Dolce Latte | CAN$ 5.95 |
Hot Teas
Menu Item | Price |
---|---|
Chai Tea Latte | CAN$ 5.45 |
Matcha Tea Latte | CAN$ 5.45 |
Hot Drinks
Menu Item | Price |
---|---|
Hot Chocolate | CAN$ 2.65 |
White Hot Chocolate | CAN$ 4.65 |
Steamed Apple Juice | CAN$ 2.65 |
Steamed Milk | CAN$ 2.25 |
Vanilla Steamer | CAN$ 2.65 |
Frappuccino® Blended Beverages
Menu Item | Price |
---|---|
Coffee Frappuccino® Blended Beverage | CAN$ 6.15 |
Matcha Crème Frappuccino® Blended Beverage | CAN$ 6.45 |
Espresso Frappuccino® Blended Beverage | CAN$ 7.25 |
Strawberry Crème Frappuccino® Blended Beverage | CAN$ 6.45 |
Java Chip Frappuccino® Blended Beverage | CAN$ 6.45 |
White Chocolate Crème Frappuccino® Blended Beverage | CAN$ 6.45 |
Mocha Frappuccino® Blended Beverage | CAN$ 6.45 |
Caffè Vanilla Frappuccino® Blended Beverage | CAN$ 6.45 |
Caramel Frappuccino® Blended Beverage | CAN$ 6.45 |
Caramel Ribbon Crunch Frappuccino® Blended Beverage | CAN$ 6.75 |
Mocha Cookie Crumble Frappuccino® Blended Beverage | CAN$ 6.75 |
White Chocolate Mocha Frappuccino® Blended Beverage | CAN$ 6.45 |
Vanilla Bean Crème Frappuccino® Blended Crème | CAN$ 6.15 |
Chai Crème Frappuccino® Blended Beverage | CAN$ 6.45 |
Double Chocolaty Chip Crème Frappuccino® Blended Beverage | CAN$ 6.45 |
Cold Coffees
Menu Item | Price |
---|---|
Iced Caffè Americano | CAN$ 3.95 |
Iced Oat Latte | CAN$ 6.15 |
Vanilla Sweet Cream Cold Brew | CAN$ 5.25 |
Iced Caramel Macchiato | CAN$ 5.75 |
Starbucks® Cold Brew Coffee | CAN$ 4.65 |
Iced Caffè Mocha | CAN$ 5.75 |
Salted Caramel Cream Cold Brew | CAN$ 5.65 |
Chocolate Cream Cold Brew | CAN$ 5.65 |
Iced Brown Sugar Oat Beverage Shaken Espresso | CAN$ 6.75 |
Iced Shaken Espresso | CAN$ 4.45 |
Iced Toasted Vanilla Oat Shaken Espresso | CAN$ 6.75 |
Iced Flat White | CAN$ 5.75 |
Iced Honey Almond Flat White | CAN$ 6.75 |
Iced Caffè Latte | CAN$ 5.25 |
Iced Starbucks Blonde® Vanilla Latte | CAN$ 5.95 |
Iced Teas
Menu Item | Price |
---|---|
Iced Chai Tea Latte | CAN$ 5.65 |
Iced Black Tea | CAN$ 3.55 |
Iced Black Tea Lemonade | CAN$ 4.45 |
Iced Green Tea Lemonade | CAN$ 4.45 |
Iced Green Tea | CAN$ 3.55 |
Iced Matcha Tea Latte | CAN$ 5.65 |
Iced Passion Tango™ Tea | CAN$ 3.55 |
Iced Passion Tango® Tea Lemonade | CAN$ 4.45 |
Cold Drinks
Menu Item | Price |
---|---|
Strawberry Açaí Starbucks Refreshers® Beverage | CAN$ 5.25 |
Strawberry Açaí Lemonade Starbucks Refreshers® Beverage | CAN$ 5.95 |
Strawberry Coconut Drink | CAN$ 6.15 |
Mango Dragonfruit Lemonade Starbucks Refreshers® Beverage | CAN$ 5.95 |
Mango Dragonfruit Starbucks Refreshers® Beverage | CAN$ 5.25 |
Dragon DrinkTM/MC Starbucks Refreshers® Beverage | CAN$ 6.15 |
Paradise Drink Starbucks Refreshers® Beverage | CAN$ 6.15 |
Pineapple Passionfruit Starbucks Refreshers® Beverage | CAN$ 5.25 |
Pineapple Passionfruit Lemonade Starbucks Refreshers® Beverage | CAN$ 5.95 |
SBC Cold Milk | CAN$ 3.25 |
SunRype Apple Juice | CAN$ 1.95 |
Hot Breakfast
Menu Item | Price |
---|---|
Bacon, Gouda & Egg Sandwich | CAN$ 6.15 |
Bacon-Style Turkey, Cheddar & Egg White Sandwich | CAN$ 6.15 |
Double-Smoked Bacon, Cheddar & Egg Sandwich | CAN$ 6.65 |
Sausage, Cheddar & Egg Sandwich | CAN$ 5.75 |
Everything Croissant & Roasted Ham Sandwich | CAN$ 6.65 |
Spinach, Feta and Cage Free Egg White Wrap | CAN$ 6.15 |
Bacon, Sausage & Egg Wrap | CAN$ 7.55 |
Southwest Potato, Black Bean & Egg Wrap | CAN$ 7.55 |
Bacon & Gruyère Egg Bites | CAN$ 6.15 |
Egg White & Roasted Red Pepper Egg Bites | CAN$ 6.15 |
Bakery
Menu Item | Price |
---|---|
Everything Bagel | CAN$ 3.15 |
Oat Bar | CAN$ 3.55 |
Birthday Cake Pop | CAN$ 3.25 |
Banana Loaf | CAN$ 4.65 |
Chocolate Cake Pop | CAN$ 3.25 |
Iced Lemon Loaf | CAN$ 4.65 |
Cookies & Cream Cake Pop | CAN$ 3.55 |
Double Chocolate Brownie | CAN$ 3.95 |
Chocolate Chip Cookie | CAN$ 3.55 |
Ginger Molasses Cookie | CAN$ 3.55 |
Ice Cream Cone Sugar Cookie | CAN$ 3.75 |
Butter Croissant | CAN$ 3.75 |
Chocolate Croissant | CAN$ 3.95 |
Cheese Danish | CAN$ 3.75 |
Gluten-Free Marshmallow Dream Bar | CAN$ 2.95 |
Lunch
Menu Item | Price |
---|---|
Turkey, Provolone & Pesto on Ciabatta | CAN$ 9.15 |
Chicken Caprese on Ciabatta | CAN$ 9.15 |
Crispy Grilled Cheese on Sourdough | CAN$ 6.95 |
Chicken & Bacon on Brioche | CAN$ 9.15 |
Tomato & Mozzarella on Focaccia | CAN$ 8.55 |
Avocado Spread | CAN$ 1.75 |
Artisan Charcuterie Snack Box | CAN$ 6.75 |
Apples, PB & Trail Mix Snack Box | CAN$ 6.75 |
Snacks & Sweets
Menu Item | Price |
---|---|
Dipped Madeleines | CAN$ 3.25 |
Dark Chocolate Grahams (2 Pack) | CAN$ 2.95 |
Spearmint Gum | CAN$ 2.95 |
Salt & Vinegar Kettle Chips | CAN$ 2.25 |
Marble Cheese Stick | CAN$ 1.75 |
Squirrel – Classic Almonds | CAN$ 2.95 |
Oatmeal & Yogurt
Menu Item | Price |
---|---|
Rolled & Steel-Cut Oatmeal | CAN$ 3.95 |
Whole Bean
Menu Item | Price |
---|---|
Starbucks® Blonde Espresso Roast | CAN$ 22.25 |
Decaf Pike Place® Roast | CAN$ 22.25 |
Teavana Tea
Menu Item | Price |
---|---|
Teavana® Chai | CAN$ 13.95 |
Teavana® Earl Grey | CAN$ 13.95 |
Teavana® Emperor’s Clouds & Mist® | CAN$ 13.95 |
Teavana® Peach Tranquility® | CAN$ 13.95 |
Teavana® Royal English Breakfast | CAN$ 13.95 |
Cold Cups
Menu Item | Price |
---|---|
Cold To-Go Cup – 709 mL | CAN$ 3.55 |
FAQs on Starbucks Menu in Toronto
What are the opening hours of Starbucks Toronto?
Starbucks restaurants are open from 6.00am to 10.00pm in Toronto.
What is the cheapest item on Starbucks menu in Toronto?
The cheapest item on Starbucks menu is Everything Bagel for CAN$ 3.15
What is the most expensive item on Starbucks menu in Toronto?
The most expensive item on Starbucks menu is the Teavana® Peach Tranquility® for CAN$ 13.95
About Starbucks
Starbucks has become one of the most successful brands around the world and their expansion in Canada may be one of their biggest triumphs to date. With locations all over the country, Starbucks has earned its reputation as one of the first names that comes to mind when you think of specialty coffee. The first Starbucks location in Canada opened in 1987, and just a few years later, they were all over the country. Their success wasn’t just limited to the locations in Vancouver, either—other areas such as Toronto and Edmonton soon saw the opening of their own Starbucks locations too. With over 2300 locations, Canada has more Starbucks than any other country outside of the U.S., which has more than 15,000.
Website – https://www.starbucks.ca/
Popular Starbucks Menus in Canada
Food scene in Toronto
Located in Southern Ontario, Toronto is the capital of Ontario and the most populous city in Canada. Toronto has become one of the most multicultural cities in the world with more than half of its population having been born outside of Canada. Its diverse population can be seen reflected in its distinctive neighborhoods, each with their own cultural identity including Chinatown, Little Italy, Greektown and Little India to name just a few.
The bustling city of Toronto, Canada boasts an exciting food scene that’s full of variety and surprises. From fast food restaurants to trendy cafes to upscale dining establishments, you’ll find something to meet your culinary needs. Whether you’re searching for an intimate dinner or an easy spot to grab lunch with friends, Toronto has plenty of options to choose from!
What are the most popular menus in Toronto?
Fast food has always been controversial, with many people claiming that it’s unhealthy and leads to poor eating habits. While that may be true, it can still be tasty and the food itself can be delicious and satisfying. Just take a look at any list of the most popular fast food restaurant menus in Toronto and you’ll see what we mean.
Here are 10 of the most popular fast food restaurant menus in Toronto.
About the Author
When you search for the latest and most accurate menus and prices in Canada, it’s so difficult to find the right one. Most of them are outdated and the items are not longer available on the menu and others show pricing for the US menus but they are different from Canada. That’s why I have created this website so you can find all your favorite menus and prices in Canada at one place. If you find any discrepancies in the above prices, please feel free to contact me.